| Date | Miles completed/ increase from previous update | Under Construction | Pre-Construction | Steel used in Tons | Concrete used in Cubic Yards |
| 12/17/25 | 669.8 / -87.8 | 71.2 | 689 | NA | NA |
| 12/10/25 | 757.6 / 90.2 | NA | NA | NA | NA |
| 12/03/25 | 667.4 / .5 | 74.3 | 677 | NA | NA |
| 11/28/25 | 666.9 / .8 | 74.6 | 677 | NA | NA |
| 11/20/25 | 666.1 / 94.1 | 75.1 | 677 | NA | NA |
| 3/07/24 | 571(2) / NA | 0 | 0 | NA | NA |
| 2/11/21 | 480 / 28 | 0 | 0 | NA | NA |
| 1/5/21 | 452 / 2 | 199 | 87 | 681 | 971 |
| 12/30/20 | 450 / 4 | 201 | 87 | NA | NA |
| 12/28/20 | 446 / 8 | 205 | 87 | NA | NA |
| 12/18/20 | 438 / 12 | 213 | 87 | NA | NA |
| 12/14/20 | 426 / 3 | 225 | 87 | NA | NA |
| 12/7/20 | 423 / 8 | 228 | 87 | 638 | 911 |
| 11/30/20 | 415 / 6 | 236 | 87 | 626 | 895 |
| 11/24/20 | 409 / 7 | 242 | 87 | 617 | 882 |
| 11/16/20 | 402 / 2 | 249 | 87 | 606 | 866 |
| 10/29/20 | 400 / 29 | 210 | 128 | NA | NA |
| 10/19/20 | 371 / 11 | 210 | 157 | 556 | 797 |
| 10/12/20 | 360 / 10 | 221 | 157 | 539 | 774 |
| 10/05/20 | 350 / 10 | 231 | 157 | 524 | 752 |
| 9/28/20 | 340 / 9 | 240 | 157 | 509 | 732 |
| 9/21/20 | 331 / 10 | 250 | 157 | 494 | 710 |
| 9/14/20 | 321 / 4 | 260 | 157 | 478 | 689 |
| 9/7/20 | 317 / 10 | 264 | 157 | 471 | 679 |
| 8/31/20 | 307 / 32 | 274 | 157 | 456 | 658 |
| 8/10/20 | 275 / 10 | 306 | 157 | 404 | 587 |
| 8/3/20 | 265 / 9 | 316 | 157 | 388 | 565 |
| 7/27/20 | 256 / 11 | 325 | 157 | 374 | 545 |
| 7/20/20 | 245 / 10 | 332 | 161 | 357 | 522 |
| 7/13/20 | 235 / 6 | 342 | 161 | 341 | 500 |
| 7/6/20 | 229 / 7 | 326 | 183 | 331 | 485 |
| 6/29/20 | 222 / 6 | 333 | 183 | 321 | 472 |
| 6/22/20 | 216 / 6 | 339 | 183 | 311 | 458 |
| 6/15/20 | 210 / 16 | 306 | 222 | 300 | 444 |
| 5/24/20 | 194 / 7 | 251 | 286 | 275 | 408 |
| 5/18/20 | 187 / 6 | 184 | 360 | 264 | 393 |
| 5/11/20 | 181 / 6 | 190 | 360 | 256 | 382 |
| 5/4/20 | 175 / 5 | 196 | 360 | 245 | 360 |
| 4/27/20 | 170 / 8 | 201 | 360 | 236 | 335 |
| 4/20/20 | 162 / 4 | 188 | 381 | 212 | 322 |
| 4/13/20 | 158 / 7 | 192 | 403 | 209 | 317 |
| 4/6/20 | 151 / 4 | 199 | 403 | 203 | 308 |
| 3/30/20 | 147 / 5 | 203 | 403 | 198 | 301 |
| 3/23/20 | 142 / 3 | 197 | 414 | 190 | 291 |
| 3/16/20 | 139 / 4 | 200 | 414 | 186 | 286 |
| 3/9/20 | 135 / 4 | 204 | 414 | 180 | 277 |
| 3/2/20 | 131 / 5 | 208 | 414 | 174 | 269 |
| 2/24/20 | 126 / 5 | 213 | 414 | 167 | 260 |
| 2/17/20 | 121 / 3 | 218 | 414 | 160 | 250 |
| 2/10/20 | 119 / 4 | 220 | 237 | 157 | 245 |
| 2/4/20 | 115 / 5 | 224 | 237 | 150 | 236 |
| 1/27/20 | 110 / 4 | 192 | 274 | 143 | 225 |
| 1/20/20 | 106 / 5 | 128 | 342 | 136 | 216 |
| 1/13/19 | 101 / 5 | 133 | 342 | 128 | 205 |
| 12/23/19 | 96 / 3 | 140 | 273 | 121 | 273 |
| 12/16/19 | 93 / 3 | 143 | 273 | 116 | 188 |
| 12/9/19 | 90 / 2 | 146 | 273 | 111 | 180 |
| 12/2/19 | 88 / 2 | 148 | 273 | 108 | 177 |
| 11/25/19 | 86 / 3 | 150 | 273 | 104 | 172 |
| 11/18/19 | 83 / 2 | 153 | 273 | 101 | 167 |
| 11/11/19 | 81 / 3 | 155 | 273 | 96 | 161 |
| 11/4/19 | 78 / 2 | 158 | 273 | 92 | 155 |
| 10/28/19 | 76 / 1 | 157 | 276 | 88 | 150 |
| 10/24/19 | 75 / 1 | 158 | NA | NA | NA |
| 10/21/19 | 74 / 1 | 159 | 276 | 86 | 147 |
| 10/15/19 | 73 / 2 | 160 | 276 | 84 | 143 |
| 10/7/19 | 71 / NA | 162 | 276 | 78 | 138 |
This image shows how tall a 30 foot bollard style wall is.